Bentonite for drilling fluid
Purpose: The company's products are mainly used for oil field drilling, the well wall off, collapse, plugging and protection. The wall can play a significant role.
Key words:
Key words:
Bentonite mining, cat litter
Classification:
Oilfield Drilling Mud Series
Product Description
Traits:This product is a yellow self-color powder with good suspension, expansion, hydrophilicity and lubricity.
Use:The company's products are mainly used in oil field drilling, the well wall block, collapse, plugging and protection. The wall can play a significant role.
Packing:The inner layer of plastic film, the outer layer of plastic woven bag two-layer packaging or packaging according to user requirements, packaging weight according to user requirements.
Technical index of bentonite for drilling fluid
Project | Indicators | Bentonite for Longteng Drilling Fluid | |
75 μm sieve residue (mass fraction)(%) | ≤1.5 | 1.1 | |
Performance of suspension before hot rolling | Viscometer 600r/min reading | ≥ 30.0 | 40.5 |
Dynamic plastic ratio, Pa/(mPa.s) | ≤ 3.0 | 0.9 | |
Filtration loss (ml) | ≤ 15.0 | 13.0 | |
Performance of suspension after hot rolling at 150 ℃ for 16h | Viscometer 600r/min reading | 30.0-90.0 | 73.0 |
Filtration loss (ml) | ≤ 20.0 | 17.2 | |
Performance of suspension after hot rolling at 180 ℃ for 16h | Viscometer 600r/min reading | 30.0 - 90.0 | 55.5 |
Filtration loss (ml) | ≤ 25.0 | 16.4 |
OCMA grade bentonite technical indicators
Performance | Indicators | OCMA grade bentonite |
Viscometer 600r/min reading | ≥ 30 | ≥ 35 |
Yield value/plastic viscosity | ≤3 | ≤ 2.8 |
Filtration loss (ml) | ≤ 16.0 | ≤ 15.0 |
75um sieve residue (%) | ≤ 2.5 | ≤2.0 |
Moisture (%) | ≤ 13.0 | ≤ 11.0 |
Related Products
Welcome your message consultation